Wifi Customer Onboarding | Standard | Advanced | Premium | ||
Shopping Lists | Provide shoppers with historic purchases | ||||
Product Placement | Ensure product placement in right aisles | ||||
Staff/Customer Ratio | Identify staff / Customer ratio & notify | ||||
Instore Journey | |||||
Shopping Duration | Dwell Time spent in store | ||||
Travel Paths | Analyse travel paths in store | ||||
Heat Maps | Provide Heat Maps for general location in store | ||||
Omni Channel View | |||||
Psychographics | Number of Visits in store | ||||
Segmentation | Gender, Age Bracket, Personas | ||||
Click Streams | Analyse routes in store by Persona | ||||
Realtime Marketing | |||||
Personalised Promotions | Get the promos you want | ||||
Brand Interaction | Promotions delivered RoI | ||||
Rich Media Content | Personalised relevant marketing in store |
When a customer interacts with your brand the experience should be seamless. Online, in store or social. Sign up for free 30 day trial
Contact Limitless